2011 Freshmen by Number

 

# Last First Height Weight
1 McClure Ryan 5'7" 135
2 Carey Tommy 6'0" 155
3 Newman Mark 5'11" 119
4 Gornish Max 5'10" 154
5 Mercado Garrett 5'6" 117
6 McKeon Jack 5'6" 101
7 Whittington Jack 5'10" 180
8 Gonzalez Alexis 5'8" 136
9 Mummau Jason 5'3" 109
10 Beach Nick 5'2" 107
11 Petrella Louis 5'8" 137
12 McAdoo Alexander 5'10" 132
13 Fraser Jeremy 6'0" 175
14 Fregoso Anthony 5'9" 118
15 Laubbacher Dustin 5'6" 123
16 Cornelius Rory 5'3" 102
17 MacNabb Patrick 6'1" 164
18 Mackle Duke 5'7" 122
19 Cassi Chris 5'10" 121
20 Steidley Brandon 5'3" 107
21 Shaddle Trevor 5'7" 106
22 Renna Dino 5'5" 130
23 Voskamp Moritz 5'7" 114
24 Sanavi Andre 5'8" 122
25 Pinyan Blake 5'6" 125
26 Cornelius Connor 5'3" 98
27 Charles Troy 5'8" 128
28 Morris Cory 5'7" 157
29 Berry Brendan 5'9" 135
30 Harvey Colin 5'11 144
31 Anderson John 5'1" 107
32 Hofstetter A.J. 5'10" 186
33 Stowe Patrick 5'0" 102
34 Kousens Zachary 5'6" 125
35 Gsand Marc 5'7" 107
36 Vanderpool James 5'11" 154
37 Casper Ryan 6'0" 152
38 Fox Ryan 5'4" 131
40 Salmon Patrick 5'1" 97
41 Alaniz Andrew 5'5" 121
42 Madeira Seth 5'7" 135
43 Nishioka Colin 5'6" 125
44 Pfeiffer Nicholas 5'10" 150
45 Dobson Craig 4'9" 77
48 Flores Tristin 5'6" 121
49 Freisen Noah 5'8" 145
51 Becker Ryan 5'10" 176
52 Parks Mason 5'10" 168
53 Bowman Noah 6'0" 136
54 O'Connor Brennan 5'9" 131
55 Schram Bruce 5'8" 163
56 Delgado Moises 5'6" 183
57 Goddard Thomas 5'11" 152
58 Wildermuth Kirk 5'7" 159
59 Isley Garrett 5'11" 150
# Last First Height Weight
60 Fitchat Krystian 5'4" 136
65 Marting Cole 5'11" 168
66 DeMaioribus Joey 6'0" 202
69 Lafitaga Arjay 5'11" 174
70 Briggs Sage 5'11" 142
73 Vincent Jake 6'0" 255
77 Wofford Elijah 6'2" 229
84 Alazard Kevin 6'0" 157
85 Carmona Dante 6'0" 163
86 Romans Nick 5'9" 139
87 Wachholtz Chandler 5'9" 135